Transmitter Terminal MIQ/TC 2020 3G - WTW - Originally from Germany
Communications | Ethernet/IP, Modbus TCP, PROFINET |
Display | Graphic Display; Resolution: 320 x 240 pixels. |
Casing Materials | ASA |
Protection Level | IP66/ NEMA 4X |
Certificate | ETL, cETL, CE |

All devices are pre-integrated into a single monitoring station.

Easy installation and data monitoring through the control screens.

Remote monitoring access via the iLotusLand Platform.

Low cost for maintenance and servicing.
Communications | Ethernet/IP, Modbus TCP, PROFINET |
Display | Graphic Display; Resolution: 320 x 240 pixels. |
Casing Materials | ASA |
Protection Level | IP66/ NEMA 4X |
Certificate | ETL, cETL, CE |
TSS stands for Total Suspended Solids, which refers to the total mass of solid particles that are not dissolved in water. Excess TSS levels can lead to sedimentation, clogging of drains and channels, and can pose a threat to aquatic organisms, impacting water quality and aquatic ecosystems.
Measuring principle | Procedure for measuring scattered light |
Measurement range | 0 - 400 mg/l with the possibility of extending up to 1000 g/l TSS |
Resolution | 0.1 mg/l with automatic range adjustment. |
Accuracy | ± 2 % |
Measuring principle | Ion selection (ISE) |
Measurement range | 0.1 mg/l |
Resolution | 0.1-129 mg/l (or wider up to 2580 mg/l) |
Accuracy | ± 5 % |
Measuring principle | Potentiometric |
Measurement range | 0.01 pH |
Resolution | 2-12 pH range (or 0-14 pH). |
Accuracy | ± 0.2 pH |
Measuring principle | UV 254 nm absorbance spectroscopy |
Measurement range | 0.1 mg/l |
Resolution | 0-800 mg/l |
Accuracy | ± 5 % |
Power supply | 10.8-30 VDC (12/24 VDC) |
Input | 16 Digital Input 6 Analog Input (4-20mA) |
Output | 12 Digital Output |
Communication port | Modbus RTU (RS232/RS485), Modbus TCP, M-BUS, SNMP |
Transmission method | FTP, GPRS/UMTS/HSPA+/LTE, SMS, E-mail |
Display screen | OLED |
Dimensions | 600W x 800H x 400D mm |
Material | 1.5mm thick steel, powder coated, color Ral 6024 |
Type | Stand, outdoor |
Weight | 160 kg |






Consulting on solutions to monitor and manage environmental monitoring data easily and effectively.