EnviData 1801 Datalogger
Product benefits

Data is transmitted via FTP, FTPs, or sFTP protocols.

Data is transmitted in real-time, with a maximum delay of 5 minutes.

Allow remote control signals for automatic sampling (if any) and data retrieval upon request.
Technical Specifications
Origin/Place of origin  | Poland  | 
Certification/Certificates  | ISO  | 
Protection level  | IP40  | 
Power  | 12/24 VDC  | 
SIM card  | 2 SIM card slots, with automatic SMS alerting function  | 
Transmission signal  | 4G / Ethernet network  | 
Display screen / HMI  | OLED graphic display (128x64 pixels)  | 
Status  | LED, Built-in advanced auto-diagnostics  | 
Storage speed / record speed  | - Data and event recording on SD card with 0,1 sec res. Supports SD cards up to 32GB - Supports 12V SLA battery backup interface  | 
Transmission method  | - GPRS/UMTS/HSPA+/LTE - file transfer protocol  | 
4G modem and Internet port  | - 4G: Bands 1,3,8,20,28 (700,800,900,1800,2100 MHz)  | 
Industrial communication MODBUS RTU and MODBUS TCP  | - Isolated RS-232/485 serial port  | 
Input signal status  | 16 binary inputs - according to IEC 61131-2 standard for switch type 1 and 3  | 
Trạng thái tín hiệu đầu ra  | 12 binary outputs  | 
Analog Input signal  | 16 binary inputs  | 
Typical Projects








